The high cost of specialist treatments and above-inflation increases means that more people are at risk of being excluded from the quality medical care they need and deserve. Sanlam Gap has you covered for the best care, without the stress of having to worry about additional bills. Apart from their traditional Comprehensive Sanlam Gap offering, we’ve introduced an innovative new Sanlam Gap Core offering specifically designed for Medshield members.
* Underwritten by Centriq Insurance Company Limited, with a level 1 B-BBEE rating, an AA- global credit rating and a healthy market split in the retail and corporate space, Sanlam Gap prides itself with excellent credentials.
Medshield members will enjoy a seamless experience with an enhanced claims process to make things simpler and smoother than ever before. Child dependants are covered until they reach the age of 27 years. Competitive preferred premiums for companies with 20 or more employees.
Category | Market retail gap premium | Percentage discount | Medshield premium |
---|---|---|---|
Individual under 60yrs | R 262.00 | 12.1% | R 232.00 |
Family under 60yrs | R 459.00 | 11.5% | R 406.00 |
Individual over 60yrs | R 526.00 | 11.9% | R 463.00 |
Family over 60yrs | R 916.00 | 11.5% | R 810.00 |
Need assistance. Click here, leave your details and Sanlam will give you a call.
Category | Medshield premium | |
---|---|---|
Individual under 60yrs | Only available for Medshield members | R 192.00 |
Family under 60yrs | Only available for Medshield members | R 323.00 |
Individual over 60yrs | Only available for Medshield members | R 369.00 |
Family over 60yrs | Only available for Medshield members | R 647.00 |
Need assistance. Click here, leave your details and Sanlam will give you a call.
Category | Market retail gap premium | Percentage discount | Medshield premium |
---|---|---|---|
Individual under 60yrs | R 262.00 | 12.1% | R 232.00 |
Family under 60yrs | R 459.00 | 11.5% | R 406.00 |
Individual over 60yrs | R 526.00 | 11.9% | R 463.00 |
Family over 60yrs | R 916.00 | 11.5% | R 810.00 |
Need assistance. Click here, leave your details and Sanlam will give you a call.
Category | Medshield premium | |
---|---|---|
Individual under 60yrs | Only available for Medshield members | R 192.00 |
Family under 60yrs | Only available for Medshield members | R 323.00 |
Individual over 60yrs | Only available for Medshield members | R 369.00 |
Family over 60yrs | Only available for Medshield members | R 647.00 |
Need assistance. Click here, leave your details and Sanlam will give you a call.
[becomemember]